Equipment Hire
The ADC Theatre hires out a wide range of equipment, and the list below is not exhaustive. If you are would like any further information, please e-mail technical@adctheatre.com.
If you would like to achieve a specific effect, but are unsure of what is required, please get in touch. To fully advise on how to assist you to achieve your effects, it is important to have as much information about your venue as possible - dimensions, power supplies, rigging positions, available tools, access routes all affect the solutions we may be able to offer.
We supply :
- Profile Lanterns
- Fresnel Lanterns
- Followspots
- Other Lanterns
- Cables, Adapters and Power
- Dimming & Control
- Stands & Rigging Equipment
- Orchestra Stands and Slide Projectors
- Scenery & Staging
- Drapes & Cloths
- Sound Equipment
- Effects
Profile Lanterns
Profile lanterns can be focused from a soft spot to a hard edged beam, and come with shutters allowing them to be focused into rectangular or square shapes. We can also provide gobos which allow the lantern to project a pattern, and irises which allow the diameter of the spot to be varied.
| Description | Daily rate | Weekly rate | Code |
| Cantata 26/44 (1.2 kW) | £7.00 | £10.00 | CAN |
| Gobo with holder | £2.00 | £3.00 | GOB |
| Iris for Patt 23/Silhouette | £1.00 | £1.50 | IRIS |
| Minuette Zoom Condenser Profile (650W) | £4.00 | £6.00 | MINPRO |
| Patt 23 (500W) | £3.10 | £4.60 | P23 |
| Patt 23 Narrow (500W) | £3.10 | £4.60 | P23N |
| Selecon Pacific zoom | £7.50 | £11.00 | PACI |
| Silhouette 15 Profile (1 kW) | £5.70 | £8.50 | SIL15 |
| Silhouette 15 Profile (2 kW) | £5.70 | £8.50 | SIL2K |
| Silhouette 30 Profile (1 kW) | £5.70 | £8.50 | SIL30 |
| SL 36 (600W) | £7.00 | £10.00 | SL36 |
| SL 23/50 (600W) | £7.50 | £11.00 | SLZ |
| Turbo Silhouette Profile 15/32 (1.2 kW) | £7.00 | £10.00 | TSILN |
| Turbo Silhouette Profile 28/58 (1.2 kW) | £7.00 | £10.00 | TSILW |
| Optique 15/42 profile (1.2kW) | £8.00 | £12.00 | OPT |
Fresnel Lanterns
Fresnel lnterns use a stepped lens to provide a soft edged beam of light, ideal for producing smooth 'washes' of light. Barndoors are used to control and shape the beam.| Description | Daily rate | Weekly rate | Code |
| Barndoors for Patt 243/Starlette | £1.00 | £1.50 | BD |
| Minuette Fresnel (500W) | £3.00 | £4.50 | MINF |
| Minim Fresnel (300W) | £2.60 | £3.60 | MINIM |
| Patt 123 Fresnel (500W) | £2.80 | £4.00 | P123 |
| Patt 243 Fresnel (2 kW) | £7.00 | £10.00 | P243 |
| Starlette Fresnel (1 kW) | £4.60 | £6.50 | STAR |
Followspots
When selecting a followspot, please note that the more power of the followspot the more it will stand out against your lighting rig and a longer throw distance will be effective.
| Description | Daily rate | Weekly rate | Code |
| Patt 23N, 1kW with stand | £7.00 | £10.00 | 1KFS |
| Cadenza 2 kW Followspot with stand | £14.00 | £20.00 | 2KFS |
Other Lanterns
Parcans give a very bright elliptical beam. They are more suitable for outdoor use than other theatrical lanterns.
PCs are similar to Fresnels but give a harder edge.
Floods and Groundrows are designed for lighting flat cloths and backdrops. Sunfloods are suitable for use outside, and are waterproof.
UV Tubes make certain objects and pigments fluoresce. We can advise on where to buy suitable fluorescent paints for costume or scenic use.
Festoons are ideal for outdoor lighting, and can be provided with clear lamps, or coloured lamps for a festive atmosphere.
| Description | Daily rate | Weekly rate | Code |
| Birdie, Par 16 12V (70W) | £2.80 | £4.00 | BIR |
| Coda 1kW linear flood | £4.00 | £5.50 | COD1K |
| Coda 3 Groundrow (3 x 500W) | £8.50 | £12.00 | COD3 |
| Festoon | £10.00 | £15.00 | FEST |
| Howie Baton | £7.00 | £10.00 | HOWIE |
| Parcan 1kW 240V | £4.00 | £5.50 | PAR |
| Parcans 2 x 110V with series splitter | £8.00 | £11.00 | PAR120 |
| Starlette PC (1 kW) | £4.60 | £6.50 | STARPC |
| Strobe | £10.00 | £15.00 | STR |
| Sunflood, 500W | £2.00 | £3.50 | SUNF |
Cables, Adaptors and Power
All lanterns are supplied with 15A (round pin) plugs. Note that we recommend that an RCD is used wherever appropriate. Installing power distribution equipment can be dangerous if done incorrectly - if in doubt, consult a qualified electrician.| Description | Daily rate | Weekly rate | Code |
| 110V cable, per metre | £0.07 | £0.10 | 110 |
| 13A Cables, per metre | £0.07 | £0.10 | 13A |
| 13A inline RCD | £1.00 | £1.50 | 13ARCD |
| 13A 4 way Multiblock | £1.00 | £1.50 | 4WAY |
| 63A 1phase cable, per metre | £0.70 | £1.00 | 63A |
| 63A 3phase cable, per metre | £0.90 | £1.30 | 63A3 |
| Adaptor (13A-15A or 15A-13A) | £0.70 | £1.00 | ADAP |
| Adaptor 13 - 32amp | £0.70 | £1.00 | ADAP1332 |
| Adaptor 13 - 63amp | £0.70 | £1.00 | ADAP1363 |
| Grelco | £0.70 | £1.00 | GREL |
| Mini IWB (6 x 15A socket) | £3.50 | £5.00 | MINIWB |
| 63A single phase 30mA RCCD | £7.00 | £10.00 | RCCD |
| Socapex, per metre | £0.40 | £0.60 | SOCA |
| Socapex plug spider | £2.00 | £3.00 | SOCPLUG |
| Socapex socket spider | £2.00 | £3.00 | SOCSOCK |
| 63A 3phase - 3 x 63A 1phase switched splitter | £7.50 | £11.00 | SPLI |
| Trelco | £0.80 | £1.20 | TREL |
| 15A cable, per metre | £0.07 | £0.10 | TRS |
Dimming and Control
Please note that all our dimmers have 63A single phase CEE form connectors. We can supply adapters to connect to a domestic (13A) mains supply.
All dimmers are 6 way and can take a load of 2 kW per channel
| Description | Daily rate | Weekly rate | Code |
| Act 6 with analog input | £12.00 | £18.00 | A6AN |
| Act 6 with D54 input | £12.00 | £18.00 | A6D54 |
| Act 6 with D54, DMX 512 & Analog inputs | £14.00 | £21.00 | A6DMX |
| Control cable, per metre | £1.00 | £1.50 | CTRL |
| DMX cable, per metre | £0.10 | £0.15 | DMX |
| Strand LX12 Lighting desk | £10.00 | £15.00 | LX12 |
| Zero88 12 channel 2 way preset lighting desk | £10.00 | £15.00 | ZER88 |
| Blinder, Black, 20ft wide x 15ft drop | £18.00 | £25.00 | BLIN |
| Cyclorama (backcloth) White | £20.00 | £30.00 | CYC |
| Floorcloth | £30.00 | £50.00 | FLC |
| Leg 3ft wide x 20ft drop Black | £6.00 | £8.00 | LEG3 |
| 6ft wide x 20ft drop Black Leg | £9.00 | £12.00 | LEG6 |
Stands and Rigging Equipment
| Description | Daily rate | Weekly rate | Code |
| Stand, 11ft Braced, 25kg Working Load | £4.00 | £6.00 | 11FST |
| Stand 8ft Braced, 25kg Working Load | £3.50 | £5.00 | 8FST |
| Alloy Scaff Tube, per metre | £0.40 | £0.60 | ALLY |
| Boom Arm | £0.80 | £1.20 | BARM |
| Band & Plate Clamp | £0.80 | £1.20 | BP |
| Low Floor Stand | £1.50 | £2.00 | FLS |
| Steel wire rope, terminated with eyes, SWL 95kg, per foot | £0.25 | £0.40 | FWIR |
| Hemp Rope, with soft eye & carbine hook | £3.50 | £5.00 | HEMP |
| Kee Clamp Scaff Connector | £0.80 | £1.20 | KK |
| Shackle, Bow 1/3 Tonne | £0.80 | £1.20 | SHA |
| Steel Scaff Tube, per metre | £0.10 | £0.15 | STSC |
| Swivel Clamp | £0.80 | £1.20 | SWI |
| T-bar 4ft for stands | £1.00 | £1.50 | TBAR |
| Tank Trap | £3.50 | £5.00 | TT |
Orchestra Stands & Slide Projectors
The Carousel Projectors take standard 35mm slides. They are Kodak S-AV2000, with an 80 slide capacity and are available with a range of lenses.
All slide projectors come with a remote control and a 10m cable.
| Description | Daily rate | Weekly rate | Code |
| Backline Splitter (Multiway cable for RAT stands) | £4.00 | £6.00 | BLS |
| Slide Projector | £20.00 | £30.00 | CAR |
| Projector Flying Cradle | £2.00 | £3.00 | CARC |
| RAT Illuminated Orchestra Stand | £4.60 | £6.50 | RAT |
Scenery and Staging
We have various pre-painted flats and set items available - please ask for details. We can supply flats for you to paint - please note that flats may only be painted using Rosco theatrical paints and that nothing must be attached to them except by prior agreement. In general, to install a single flat you will require the flat, a stage or french brace and a stage weight; for doors you'll require two braces and weights. If you are in any doubt about how to install flats, please ask for advice. For joining flats together, tools may be required. These cannot be provided by the Theatre.
Our staging comes in rectangular 2m x 1m and sqaure 1m x 1m sections. We supply them complete with legs and connection bolts at heights ranging from :6" to 7'
| Description | Daily rate | Weekly rate | Code |
| flat 8' x 4' | £3.00 | £4.00 | 8X4 |
| window/door flat 8' x 4' | £6.00 | £8.00 | 8X4W |
| French Brace | £1.40 | £2.00 | FBR |
| Metrodeck Handrail 1m | £3.30 | £5.00 | HAN1 |
| Metrodeck Handrail 2m | £5.00 | £7.50 | HAN2 |
| Deck Leg | £0.70 | £1.00 | LEG |
| Metrodeck 1m x 1m (inc. legs) | £7.00 | £10.00 | MET11 |
| Metrodeck 2m x 1m (inc. legs) | £10.00 | £15.00 | MET21 |
| Stage Brace | £1.40 | £2.00 | SBR |
| Stage Weight | £1.40 | £2.00 | SW |
| Treads & steps, per tread | £1.00 | £1.50 | TRE |
Sound Equipment
Sound equipment consists of Sources (microphones, CD players etc), mixers (which 'mix' the sounds together), and amplifiers which give the final output to the speakers.
Other leads and adapters, as well as sound processing equipment, may be available on request
Please be aware that the hirer must obtain a license for the use of our radio mics. For more information on this please consult JFMG's Website
| Description | Daily rate | Weekly rate | Code |
| Bose 802 Loudspeaker | £10.00 | £20.00 | 802 |
| Top Hat for Bose 802 Loudspeaker | £1.20 | £2.00 | TOPHAT |
| Crest V650 Amplifier, flightcased, 300W/Ch | £15.00 | £30.00 | AMP |
| AKG C1000 microphone | £4.00 | £8.00 | C1000 |
| Cassette Deck | £10.00 | £15.00 | CASS |
| Sound Effects CD | £2.00 | £3.00 | CD |
| CD player | £10.00 | £15.00 | CDP |
| Yamaha CP33 Stage Piano in case with accessories case | £40.00 | £65.00 | CP33 |
| AKG D190E Dynamic Mic | £4.00 | £8.00 | D190 |
| DI box, Dual | £4.00 | £8.00 | DDI |
| Guitar amplifier (also suitable for stage piano) | £4.00 | £6.00 | GAMP |
| Beyer Dynamic M201 N | £7.50 | £15.00 | M201 |
| Minidisc recorder | £20.00 | £30.00 | MDR |
| Microphone Cable, per metre | £0.07 | £0.10 | MICAB |
| Microphone Stand | £2.00 | £3.00 | MISTA |
| Folio Notepad Mixer 4+2-2 | £15.00 | £30.00 | MIX |
| PZM boundary microphone | £2.00 | £4.00 | PZM |
| Radio mic (VHF - co-ordinated frequency) | £30.00 | £45.00 | RAD |
| DI box, Single | £3.00 | £6.00 | SDI |
| SM48 Vocal Mic | £4.00 | £8.00 | SM48 |
| SM58 Vocal Mic | £4.50 | £9.00 | SM58 |
| Speaker Cable, per metre | £0.10 | £0.15 | SPKC |
| Soundweb effects processor rack with laptop | £35.00 | £55.00 | SWEB |
Effects
Special effects such as smoke, blank firing guns and pyrotechnics should be used with care, and all relevent guidelines adhered to. You may require Local Authority permission to use some effects. The Theatre accepts no responsibility for damage or injury caused by the use of the equipment, and advises operation and risk assessments are carried out by someone competent to do so.
Please note while we can supply a dry ice machine, we are unable to supply the dry ice itself.
| Description | Daily rate | Weekly rate | Code |
| Blank Firing Gun | £25.00 | £40.00 | BLK |
| Bubble machine (c/w fluid) | £10.00 | £15.00 | BUBB |
| Door bell | £3.00 | £5.00 | DB |
| Haze machine (c/w fluid) | £30.00 | £45.00 | HAZE |
| Minimist smoke machine | £12.00 | £20.00 | MMIST |
| Peasouper dry ice machine | £15.00 | £25.00 | PEA |
| Partylight Controller | £9.00 | £14.00 | PLX |
| Pyro Pod, Le Maitre | £3.00 | £4.00 | POD |
| Pyro control box, Le Maitre 6 Way | £10.00 | £15.00 | PYR6 |
| Pyro Control Cable, per metre | £0.07 | £0.10 | PYRC |
| Jem ZR12-DMX Smoke Machine (c/w fluid) | £25.00 | £35.00 | SM |
| Telephone | £3.00 | £5.00 | TEL |
| Telephone ringer | £5.00 | £7.50 | TR |
| Video monitor and adaptors | £10.00 | £15.00 | TV |
| UV tube, Linear | £6.00 | £8.00 | UV |
| Video cable per metre | £0.07 | £0.10 | VIDC |